Free · No login required

# Electric Truck TCO Calculator

Is a battery-electric tractor cheaper than diesel for your fleet? Compare the total cost of ownership of diesel, battery-electric and diesel on HVO100 over the years you keep a truck, with sourced defaults for the Netherlands, Germany and Belgium.

## Your scenario

Country

Loads the fuel and electricity prices, road tax, subsidy and truck toll of that country. Every figure stays editable.

Holding period

Financing

## Usage

Kilometres per year

km

Share of km on tolled roads

%

Truck toll is charged per km on the tolled network only. Your own figure: tolled km ÷ total km.

## Truck

Diesel tractor price

€

Electric tractor price

€

Diesel resale value

%

What the truck is worth when you sell it, as a % of the purchase price. The default is ICCT's value after 5 years: lower it for a longer holding period.

Electric resale value

%

Electric trucks have little resale history yet: test a low and a high value.

## Subsidy and charger

Purchase subsidy (electric)

€

Amount you actually receive. Leave it at 0 if no scheme is open when you order.

Depot charger, installed

€

Your share of a depot charger, installed. Leave 0 if you only charge in public.

AanZET: the autumn 2026 round closed on 16 October (drawn by lot); the next round is expected in mid-March 2027\. A small company can get 29% of a tractor's price (max €115,200), a medium one 21% (max €83,200), a large one 11.1% (max €43,900). Depot chargers: SPRILA is open until 18 December 2026.

## Energy

Diesel consumption

L/100 km

Electric consumption

kWh/100 km

Diesel price excl. VAT

€/L

HVO100 premium over diesel

€/L

Ask your fuel supplier: HVO100 prices are not published officially.

Depot electricity price

€/kWh

Public fast-charging price

€/kWh

Share charged in public

%

Share of the energy charged at public truck chargers rather than at your depot.

## Running costs

Diesel maintenance

€/km

Electric maintenance

€/km

Diesel insurance

€/year

Electric insurance

€/year

Diesel road tax

€/year

Per year, for a 40 t tractor-trailer combination.

Electric road tax

€/year

Per year. Check how long an exemption lasts compared with your holding period.

## Truck toll

CO₂ class of the diesel truck

From the truck's VECTO certificate. A truck without proven class counts as class 1.

Diesel toll per km

€/km

Electric toll per km

€/km

Empty = the official vrachtwagenheffing rate for weight class 4 (> 32 t), per year of ownership.

Electric saves over 5 years

€43,035

Breaks even with diesel after 4.9 years

## Total cost of ownership, 5 years

Diesel€709,430€1.192/km

Battery-electric€666,395€1.120/km

Diesel on HVO100€709,430€1.192/km

## CO₂e, well-to-wheel

Diesel605 t CO₂e

Battery-electric301 t CO₂e

Diesel on HVO100184 t CO₂e

Avoided by electric304 t\-€142 per tonne avoided

Avoided by HVO100420 t

ISO 14083 well-to-wheel factors from the CO₂ calculator: pump diesel (B7), HVO100 and the national grid mix.

## What would make electric win

Electric already wins. The value at which it would lose its lead, one input at a time.

Depot electricity price€0.255now €0.203

Kilometres per year102,811 kmnow 119,000 km

Diesel price€1.803now €2.039

Electric tractor price€409,173now €354,000

Undiscounted totals, prices flat over the period. Tolls follow the official tariffs year by year.

## Cumulative cost per year

Day one is the purchase (minus subsidy, plus charger); each year adds energy, maintenance, insurance, road tax and toll. The resale value comes back on the last day.

DieselBattery-electricDiesel on HVO100Years of ownership

## Cost breakdown over 5 years

| Cost item                            | Diesel   | Battery-electric | Diesel on HVO100 |
| ------------------------------------ | -------- | ---------------- | ---------------- |
| Truck (price minus resale, or lease) | €109,440 | €276,120         | €109,440         |
| Subsidy                              | €0       | \-€0             | €0               |
| Charger                              | €0       | €85,000          | €0               |
| Energy                               | €372,454 | €166,437         | €372,454         |
| Maintenance                          | €110,075 | €78,778          | €110,075         |
| Insurance                            | €16,265  | €37,880          | €16,265          |
| Road tax                             | €3,140   | €3,140           | €3,140           |
| Truck toll                           | €98,056  | €19,040          | €98,056          |
| Total cost of ownership              | €709,430 | €666,395         | €709,430         |
| Per km                               | €1.192   | €1.120           | €1.192           |

## Defaults and sources

The defaults for Netherlands, each with its source and date. They are a starting point: your own quotes and contracts beat any average.

| Input                       | Default        | Source                                                                                                                                                                                                                                                                                                                                                     |
| --------------------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Kilometres per year         | 119,000 km     | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Share of km on tolled roads | 80 %           | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Diesel tractor price        | €152,000       | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Electric tractor price      | €354,000       | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Diesel resale value         | 28 %           | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Electric resale value       | 22 %           | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Diesel lease                | —              | No reliable published figure: enter your own                                                                                                                                                                                                                                                                                                               |
| Electric lease              | —              | No reliable published figure: enter your own                                                                                                                                                                                                                                                                                                               |
| Purchase subsidy (electric) | €0             | [RVO, AanZET](https://www.rvo.nl/subsidies-financiering/aanzet) · Oct 2026                                                                                                                                                                                                                                                                                 |
| Depot charger, installed    | €85,000        | [NAL, Handreiking depotladen](https://nederlandelektrisch.nl/u/images/nal-logistiek-handleiding-depot-laden.pdf) · 2022                                                                                                                                                                                                                                    |
| Diesel consumption          | 30.7 L/100 km  | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Electric consumption        | 138 kWh/100 km | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Diesel price excl. VAT      | €2.039/L       | [EU Weekly Oil Bulletin](https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin%5Fen) · Nov 2026                                                                                                                                                                                                                                                |
| HVO100 premium over diesel  | —              | No reliable published figure: enter your own                                                                                                                                                                                                                                                                                                               |
| Depot electricity price     | €0.203/kWh     | [Eurostat nrg\_pc\_205, band IC](https://ec.europa.eu/eurostat/databrowser/view/nrg%5Fpc%5F205/default/table) · Jun 2026                                                                                                                                                                                                                                   |
| Public fast-charging price  | €0.399/kWh     | [Milence charging tariffs](https://milence.com/charging-tariffs/) · Nov 2026                                                                                                                                                                                                                                                                               |
| Share charged in public     | —              | No reliable published figure: enter your own                                                                                                                                                                                                                                                                                                               |
| Diesel maintenance          | €0.185/km      | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Electric maintenance        | €0.132/km      | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Diesel insurance            | €3,253/year    | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Electric insurance          | €7,576/year    | [ICCT (2023), TCO of truck decarbonization pathways in Europe](https://theicct.org/publication/total-cost-ownership-trucks-europe-nov23/) · Nov 2023                                                                                                                                                                                                       |
| Diesel road tax             | €628/year      | [Belastingdienst, mrb vrachtauto](https://www.belastingdienst.nl/wps/wcm/connect/bldcontentnl/belastingdienst/prive/auto%5Fen%5Fvervoer/belastingen%5Fop%5Fauto%5Fen%5Fmotor/motorrijtuigenbelasting/hoeveel%5Fmotorrijtuigenbelasting%5Fbetaal%5Fik/motorrijtuigenbelasting%5Fvrachtauto/motorrijtuigenbelasting-vrachtauto-vanaf-1-juli-2026) · Jul 2026 |
| Electric road tax           | €628/year      | [Belastingdienst, mrb vrachtauto](https://www.belastingdienst.nl/wps/wcm/connect/bldcontentnl/belastingdienst/prive/auto%5Fen%5Fvervoer/belastingen%5Fop%5Fauto%5Fen%5Fmotor/motorrijtuigenbelasting/hoeveel%5Fmotorrijtuigenbelasting%5Fbetaal%5Fik/motorrijtuigenbelasting%5Fvrachtauto/motorrijtuigenbelasting-vrachtauto-vanaf-1-juli-2026) · Jul 2026 |
| Truck toll                  | —              | [vrachtwagenheffing.nl](https://www.vrachtwagenheffing.nl/dit-gaat-u-betalen) · rate per year of ownership from the official tariff                                                                                                                                                                                                                        |
| CO₂e                        | —              | [GLEC Framework v3.2](https://smart-freight-centre-media.s3.amazonaws.com/documents/GLEC%5FFRAMEWORK%5Fv3.2%5F21%5F10%5F25%5F1.pdf) · [EcoTransIT World 2025](https://www.ecotransit.org/wp-content/uploads/EcoTransIT%5FWorld%5FMethodology%5FReport%5FVersion%5F4%5FISO14083.pdf)                                                                        |

All amounts exclude VAT. The calculator does not discount future costs and keeps prices flat over the holding period.

## Electric truck TCO: frequently asked questions

### What is the total cost of ownership (TCO) of a truck?

TCO is everything a truck costs you over the years you keep it: the purchase price minus the resale value (or the lease), energy, maintenance, insurance, road tax and truck tolls, minus any subsidy. Comparing TCO instead of purchase prices is what makes an electric truck comparable with diesel: it costs more to buy and less to run.

### When does an electric truck break even with diesel?

When its lower running costs have paid back its higher purchase price. The break-even year depends mostly on kilometres per year, the price you pay for electricity versus diesel and the toll you save. The more kilometres on tolled roads, the sooner it comes; a truck that drives little may never break even within its holding period.

### What electricity price should I use for an electric truck?

Use your own contract price for depot charging, excluding VAT, plus the share you expect to charge at public truck chargers. Public fast charging costs several times more per kWh than a depot contract, so the charging mix often decides the outcome. The levers on this page show the depot price at which electric and diesel cost the same.

### How much toll does an electric truck save?

All three countries rate truck toll by CO₂ class, and zero-emission trucks are class 5\. In Germany they pay no Lkw-Maut until 30 June 2031\. In the Netherlands the vrachtwagenheffing for a zero-emission truck over 32 t is a fraction of the Euro VI rate, and in Flanders the kilometre charge drops to a few cents per km. Wallonia charges zero-emission trucks the Euro VI rate.

### Which subsidies exist for electric trucks?

Purchase subsidies come and go with each year's budget. This calculator loads the scheme that was open for each country when its defaults were checked, and leaves the field at 0 where no scheme was open. Check the official page before you order: most schemes require you to apply before signing the purchase contract.

### Is HVO100 a cheaper way to cut CO₂ than an electric truck?

HVO100 runs in most modern diesel trucks without changes, so there is no extra investment, only a higher price per litre. It cuts well-to-wheel CO₂e by about 70% with the GLEC default factor. It does not lower truck tolls: the toll class follows the truck's certified CO₂ emissions, not the fuel in the tank.

### What resale value should I assume for an electric truck?

Nobody knows yet: there is hardly a second-hand market for electric trucks, and battery health will drive their price. Run the calculator with a low and a high resale value. If electric only wins with an optimistic resale value, a lease that fixes the end value can take that risk off your balance sheet.

### How is the CO₂ saving calculated?

Well-to-wheel, the way ISO 14083 prescribes: litres of diesel or HVO100 times the GLEC v3.2 factor per litre, and kWh times the emission factor of the national grid mix. An electric truck is not zero: its emissions are in power generation. The cost per tonne avoided shows what each option costs for every tonne of CO₂e it saves.

[Calculate the CO₂e of a shipment with the ISO 14083 calculator →](/en/tools/co2-calculator)

Do it automatically in Transportial

### Know what every truck really costs, per trip

Transportial tracks kilometres, tolls and costs per vehicle and per trip, so your next fleet decision runs on your own numbers instead of averages.

The Starter plan is free: 20 consignments, 10 trips and 10 invoices every month. No credit card needed.

[Start free](https://portal.otms.transportial.com/auth/register)[See Fleet & Resource Management →](/en/product/fleet-management)

[← Back to all free tools](/en/tools)

---
Canonical page: https://transportial.com/en/tools/ze-truck-tco-calculator
