FileLogic is a Netherlands-based logistics software solution focused on freight forwarding, customs brokerage, and document management. It serves forwarders who need strong customs compliance and dossier management. While FileLogic excels at documentation workflows, Transportial provides a broader operational TMS with planning, fleet management, and real-time tracking for road freight operators.
| Functie | Transportial | FileLogic |
|---|---|---|
| Transport Order Management (OTM5) | Full support | Partial supportForwarding dossier management; not road transport order lifecycle |
| Interactive Plan Board | Full support | No supportNo visual planning tools; document-oriented workflow |
| AI Trip Optimisation (VRP) | Full support | No supportNo route planning or optimisation |
| Fleet & Resource Management | Full support | No supportDesigned for asset-light forwarders, not fleet operators |
| Real-time GPS Tracking | Full support | No supportNo real-time tracking capabilities |
| Financial Management & Invoicing | Full support | Full supportStrong invoicing and customs duty management |
| Warehouse & Cross-dock | Full support | Partial supportBasic warehouse documentation; not a full WMS |
| Message Automations | Full support | No supportNo event-driven automation engine |
| Multi-tenant Architecture | Full support | No supportSingle-company installation |
| Open API & Webhooks | Full support | Partial supportEDI integrations; limited modern API |
| Custom Reporting & Analytics | Full support | Partial supportStandard forwarding reports; limited customisation |
| Driver Mobile App | Full support | No supportNo driver-facing mobile application |
Transportial covers the full transport lifecycle — from order intake to delivery and invoicing. FileLogic focuses primarily on forwarding dossiers and customs, not operational transport management.
Manage your own vehicles, drivers, and equipment with real-time tracking and EU driving-hour compliance. FileLogic is designed for asset-light forwarders, not fleet operators.
Drag-and-drop Plan Board and AI-powered VRP solver for efficient trip planning. FileLogic does not offer visual planning or route optimisation capabilities.
Native OTM5 open standard support ensures seamless data exchange with any compliant partner system. FileLogic uses proprietary data formats.
Live GPS tracking, customer tracking links, and event-driven message automations keep everyone informed. FileLogic's focus on documentation means limited real-time operational features.
Gratis starten met volledige platformtoegang. Geen creditcard vereist. Ontdek waarom logistieke teams in heel Europa de overstap maken.