3Gtms is a cloud-based transportation management system designed for mid-market shippers and third-party logistics providers in North America. It offers strong order management and carrier management capabilities. However, 3Gtms is US-focused and lacks the European regulatory compliance, OTM5 support, and road freight specialisation that Transportial provides.
| Función | Transportial | 3Gtms |
|---|---|---|
| Transport Order Management (OTM5) | Full support | Partial supportUS-focused order management; no OTM5 or European formats |
| Interactive Plan Board | Full support | Partial supportLoad planning interface; list-based, not Gantt-style |
| AI Trip Optimisation (VRP) | Full support | Partial supportBasic carrier selection optimisation; not full VRP solver |
| Fleet & Resource Management | Full support | No supportDesigned for shippers using external carriers only |
| Real-time GPS Tracking | Full support | Partial supportCarrier tracking integrations; no direct fleet GPS |
| Financial Management & Invoicing | Full support | Full supportStrong freight audit and payment capabilities |
| Warehouse & Cross-dock | Full support | Partial supportBasic warehouse coordination; not a full WMS |
| Message Automations | Full support | Partial supportStatus notifications; limited custom automation rules |
| Multi-tenant Architecture | Full support | Partial support3PL-oriented multi-client support |
| Open API & Webhooks | Full support | Full supportModern REST API with good documentation |
| Custom Reporting & Analytics | Full support | Full supportComprehensive reporting and analytics dashboards |
| Driver Mobile App | Full support | No supportNo driver-facing mobile application |
Transportial handles EU driving regulations (561/2006), CMR documents, and OTM5 data standards natively. 3Gtms is designed for US domestic freight and lacks European regulatory support.
Transportial manages your own fleet with vehicle profiles, driver hours, and IoT telematics. 3Gtms is designed for shippers who use external carriers, not own-fleet operators.
Our interactive Plan Board and VRP solver give dispatchers powerful visual planning capabilities. 3Gtms relies on more traditional list-based order management.
Logistics service providers can manage multiple customers and organisations on Transportial. 3Gtms is designed primarily for single-shipper deployments.
Comienza gratis con acceso completo a la plataforma. Sin tarjeta de crédito. Descubre por qué equipos logísticos en toda Europa están haciendo el cambio.