Port · live vessel traffic
Port of Yokohama
Cargo ships and tankers within 15 km of the port of Yokohama right now.
51
Vessels in the area
41
In port / at anchor
10
Under way
21
Tankers
Live, 09:26 PM UTC
Largest ships in the area now
| Name | Type | Length | Status | Destination |
|---|---|---|---|---|
| SEASPAN THAMES | Cargo ship | 336 m | In port | JP YOK XX SHN |
| MEDI ARGENTARIO | Cargo ship | 235 m | In port | JP YOK OFF |
| NORD ASTRALIS | Cargo ship | 229 m | In port | JP_KWS_OFF |
| CALYPSO ISLAND | Cargo ship | 229 m | In port | >JP YOK OFF |
| IRENES SOUTHERN | Cargo ship | 228 m | In port | CN SHA Y3 |
| ERASMUS NINJA | Cargo ship | 209 m | Under way | JPTYOK |
| GALVESTON HIGHWAY | Cargo ship | 199 m | Under way | JP YOK DE |
| GALLOP | Tanker | 180 m | In port | JP YOK XX-NGIOFF |
| HOYO MARU | Cargo ship | 169 m | In port | JP YOK XX NGI |
| RCC PASSION | Cargo ship | 168 m | In port | JPYOK |
| HF LUCKY | Cargo ship | 143 m | In port | JP YOK XX SHN |
| KEIO CORAL | Cargo ship | 127 m | Under way | JP YOK OFF |
Logistics at Yokohama
- Main container terminals
- Honmoku Pier, Minami Honmoku Pier, Daikoku Pier
Sources: Wikipedia: Port of Yokohama (accessed Nov 5, 2026)
Trucking at Yokohama
Tools for hauliers at Yokohama
- 3D Load Calculator: Plan pallets and boxes in trucks, trailers, containers and ULDs, in 3D
- ADR UN Number Lookup: Full dangerous goods reference: 2,900+ UN numbers from ADR Table A
- ISO 14083 CO₂ Calculator: Well-to-wheel CO₂e per shipment, with GLEC v3.2 factors
Terms: Intermodal transport · Consignment · Multimodal transport
About Yokohama
- UN/LOCODE
- JPYOK
- Country
- Japan
- Coordinates
- 35.45, 139.5833
- Counting radius
- 15 km